Архив резултати
IT "Dan Kolov - Nikola Petrov" - GR (24-26.04.2015)
- Вторник, 28 Април 2015
FINAL CLASSIFICATION | ||||||
Full Results | ||||||
59 kg | 66 kg | |||||
1 | Ivo Angelov | BUL | 1 | Konstantin Stas | BUL | |
2 | Aleksandar Kostadinov | BUL | 2 | Ibrahim Hassan | EGY | |
3 | Fatih Ucuncu | TUR | 3 | Abdulsamet Ugurli | TUR | |
3 | Munteanu Virgil | ROU | 3 | Omid Noroozi | IRI | |
5 | Mustafa Saglam | TUR | 5 | Dayvid Dimitrov | BUL | |
5 | Stig Andre Berge | NOR | 5 | Enes Basar | TUR | |
7 | Haithem Mahmoud | EGY | 7 | Haithem Mahmoud2 | EGY | |
8 | Ragymov Vyugar | UKR | 8 | Cengiz Arslan | TUR | |
9 | Hamid Soryan | IRI | 9 | Marius Thommesen | NOR | |
10 | Nikolay Vichev | BUL | 10 | Abdulsamet Gunal | TUR | |
11 | Stefan Grigorov | BUL | 11 | Carpen Georgian | ROU | |
12 | Hammet Rustem | TUR | 12 | Kudyk Artem | UKR | |
13 | Khachatryan Narek | ARM | 13 | Maykal Izmirliyski | BUL | |
14 | Salah Sofian | ALG | 14 | Cascavilla Davide | ITA | |
15 | Laouuni Abdennour | ALG | 15 | Halil Atanasov | BUL | |
16 | Shevtsov Anton | UKR | 16 | Pyslar Dmytro | UKR | |
17 | Tsaryuk Andrey | ISR | ||||
71 kg | 75 kg | |||||
1 | Afshin Byabangard | IRI | 1 | Julfalakyan Arsen | ARM | |
2 | Aleksanyan Rafayel | ARM | 2 | Iliyan Georgiev | BUL | |
3 | Hinoveanu Tomi | ROU | 3 | Yavor Yanakiev | BUL | |
3 | Petter Karlsen | NOR | 3 | Chalyan Karapet | ARM | |
5 | Svilen Kostadinov | BUL | 5 | Stiliyan Naydenov | BUL | |
5 | Boud-Enine Akram | ALG | 5 | Seref Tufenk | TUR | |
7 | Abbrescia Riccardo Vito | ITA | 7 | Boranyan Varsham | ARM | |
8 | Ynus Ozel | TUR | 8 | Rossian Dermanski | BUL | |
9 | Jussot Diego | FRA | 9 | Puscasu Ionel | ROU | |
10 | Sali Sali | BUL | 10 | Kucherenko Vitaliy | UKR | |
11 | Novachok Oleksandr | UKR | 11 | Emrah Kus | TUR | |
12 | Maximilian Schwabe | GER | 12 | Damian Dietsche | SUI | |
13 | Nicola Christen | SUI | 13 | Russo Ciro | ITA | |
14 | Trabelssi Hakim | TUN | 14 | Ben Mesebeh Rached | TUN | |
15 | Pyshkov Ievgen | UKR | ||||
80 kg | 16 | Enio Limushay | ALB | |||
1 | Daniel Aleksandrov | BUL | 17 | Atanas Kolev | BUL | |
2 | Tarek Abdelslam | EGY | ||||
3 | Sargsyan Eduard | ARM | 98 kg | |||
3 | Sin Azara Bachir | ALG | 1 | Aleksanyan Artur | ARM | |
5 | Selcuk Cebi | TUR | 2 | Timonchini Daigoro | ITA | |
5 | Mohamed Mostafa | EGY | 3 | Seyed Mostafa Salehizadeh | IRI | |
7 | Jonas Bossert | SUI | 3 | Vladislav Metodiev | BUL | |
8 | Alsan Atem | TUR | 5 | Marthin Hamlet Nielsen | NOR | |
9 | Hovhannisyan Hrach | ARM | 5 | Plamen Tashev | BUL | |
10 | Missaaui Mohamed | TUN | 7 | Elis Guri | BUL | |
11 | Hristo Pavlov | BUL | 8 | Evgeni Genchev | BUL | |
12 | Yoan Dimitrov | BUL | 9 | Ahmed Othman | EGY | |
10 | Tamas Ahila | ROU | ||||
85 kg | 11 | Felix Baldaufd | NOR | |||
1 | Habibollah Akhlaghi | IRI | 12 | Saveta Yevgenii | UKR | |
2 | Manukyan Maksim | ARM | 13 | Vourdanos Konstantinos | GRE | |
3 | Hristo Marinov | BUL | 14 | Ivo Kiosev | BUL | |
3 | Metehan Basar | TUR | 15 | Ivan Ivanov | BUL | |
5 | Ahmet Yildirim | TUR | 16 | Haloui Hamza | ALG | |
5 | Shahinyan Artur | ARM | ||||
7 | Nikolay Bayryakov | BUL | ||||
8 | Achouri Haykel | TUN | 130 kg | |||
9 | Nikolay Dobrev | BUL | 1 | Alin Alexuc | ROU | |
10 | Stanislav Kanev | BUL | 2 | Abdellatif Mohamed | EGY | |
11 | Denislav Zlatev | BUL | 3 | Ali Nail Arslan | TUR | |
12 | Stankic Vladimir | SRB | 3 | Miloslav Metodiev | BUL | |
13 | Rasmus Tjorstad | NOR | 5 | Eshaazarian Vachk | ARM | |
14 | Boudjemline Adem | ALG | 5 | Chebbi Radhouane | TUN | |
15 | Pirvan Dorin | ROU | 7 | Barbazan Tibeiru | ROU | |
16 | Parisi Fabio | ITA | 8 | Lyubomir Dimitrov | BUL | |
17 | Kansu Ildem | TUR | 9 | Pavlovic Nemania | SRB | |
18 | Roccaro El Mahdi | ITA | 10 | Zivanovic Branko | SRB |
The Bearer of the Golden Belt GR - Daniel Aleksandrov, cat. 80 kg, BUL
The best international wrestler GR - Arsen Julfalakyan, cat. 75 kg, ARM