Results 2012
50-th International Wrestling Tournament, Seniors, FS "Dan Kolov - Nikola Petrov", 3-5.02.2012, Sofia
| FINAL CLASSIFICATION | ||||||||
| 55 kg. | 60 kg. | |||||||
| 1 | Petrov Vladislav | RUS | 1 | Anatolie Guidea | BUL | |||
| 2 | Gegham Babakhanyan | ARM | 2 | Vladimir Dubov | BUL | |||
| 3 | Dukov Andrei | ROU | 3 | Noev Nikolay | TJK | |||
| 3 | Mihran Jaburyan | ARM | 3 | Pineda John | CAN | |||
| 5 | Darii Gheorghe | MDA | 5 | Andreyev Vladzislau | BLR | |||
| 5 | Francisco Sanchez | ESP | 5 | Radoslav Velikov | BUL | |||
| 7 | Ansari Chakir | FRA | 7 | Skryabin Nyurgun | RUS | |||
| 8 | El Ouarraqe Zoheir | FRA | 8 | Stoyan Tsonev | BUL | |||
| 9 | Mehmed Feraim | BUL | 9 | Narek Sanoyan | ARM | |||
| 10 | Krum Chuchurov | BUL | 10 | Jarmo Hyytiainen | FIN | |||
| 11 | Buruian Anatolii | MDA | 11 | Negru Pavel | MDA | |||
| 12 | Niko Kettunen | FIN | ||||||
| 66 kg. | 13 | Dobri Simeonov | BUL | |||||
| 1 | Bucur George | ROU | 14 | Struchkov Vasilii | RUS | |||
| 2 | Serafim Barzakov | BUL | 15 | Jukka Hyytiainen | FIN | |||
| 3 | Dejan Mitrov | MKD | 16 | Massidda Antoine | FRA | |||
| 3 | Leonid Bazan | BUL | 17 | Matias Savola | FIN | |||
| 5 | Batirov Albert | BLR | ||||||
| 5 | Davit Khachatryan | ARM | 74 kg. | |||||
| 7 | Dimitriy Malenkov | UKR | 1 | Gaydarov Murad | BLR | |||
| 8 | Ceaban Yan | ROU | 2 | Kiril Terziev | BUL | |||
| 9 | Zhirayr Hovhannisyan | ARM | 3 | Gentry Matthew | CAN | |||
| 10 | Ivan Dobrev | BUL | 3 | Sivtesv Kuzma | RUS | |||
| 11 | Arakelyan Artur | ARM | 5 | Ljuljzim Vrenezi | MKD | |||
| 12 | Poliak Yuri | ISR | 5 | Miroslav Kirov | BUL | |||
| 13 | Safian Jan | BLR | 7 | Atofani Marius | ROU | |||
| 14 | Gertner Igor | ISR | 8 | Suren Markosyan | ARM | |||
| 15 | Mishel Mihaylov | BUL | 9 | Rolle Rantala | FIN | |||
| 16 | Jonas Honkanen | FIN | 10 | Devid Safaryan | ARM | |||
| 17 | Fiquet Maxime | FRA | 11 | Ivan Deliverski | BUL | |||
| 12 | Goran Atanasov | MKD | ||||||
| 84 kg. | 13 | Plamen Kirov | BUL | |||||
| 1 | Mihail Ganev | BUL | 14 | Emin Emin | BUL | |||
| 2 | Adrian Jaoude | BRA | 15 | Lampis Luca | FRA | |||
| 3 | Kolesnicov Sergei | ISR | 16 | Uta Sebastian | ROU | |||
| 3 | Magomedov Omargadji | BLR | 17 | Hristo Itsov | BUL | |||
| 5 | Marczinski Stephane | FRA | 18 | Hatos Szabous | ROU | |||
| 5 | Nedelcho Nedelchev | BUL | 19 | Beaufort Xavier | FRA | |||
| 7 | Gevorg Avsharyan | ARM | ||||||
| 8 | Itaev Said Ahmed | FRA | 96 kg. | |||||
| 9 | Cantzer Stefan | MDA | 1 | Gadzhimurad Nurmagamedov | ARM | |||
| 10 | Stefan Gheorghita | ROU | 2 | Georgi Sredkov | BUL | |||
| 11 | Manea Michael | ROU | 3 | Peycho Binbelov | BUL | |||
| 12 | Boris Andonov | ESP | 3 | Yankovskiy Ivan | BLR | |||
| 13 | Zdravko Dobrev | BUL | 5 | Aleksandar Georgiev | MKD | |||
| 14 | Milan Blagoev | BUL | 5 | Dragomir Stoychev | BUL | |||
| 15 | Jose Luis Puentes | ESP | 7 | Christian Rodriguez | ESP | |||
| 16 | Michael Tsotek | ISR | ||||||
| 17 | Nikolay Dimitrov | BUL | ||||||
| 120 kg. | ||||||||
| 1 | Chintoan Rares | ROU | ||||||
| 2 | Dimitar Kumchev | BUL | ||||||
| 3 | Bojidar Boyadjiev | BUL | ||||||
| 3 | Ruslan Basiev | ARM | ||||||
| 5 | Jose Cuba | ESP | ||||||
| 5 | Timofeev Uvar | RUS | ||||||
| 7 | Antoine Jaoude | BRA | ||||||
| 8 | Zarko Kocev | MKD | ||||||

