Results 2012
50-th International Wrestling Tournament, Seniors, GR "Dan Kolov - Nikola Petrov", 3-5.02.2012, Sofia
| FINAL CLASSIFICATION | ||||||||
| 55 kg. | 60 kg. | |||||||
| 1 | Aleksandar Kostadinov | BUL | 1 | Ivo Angelov | BUL | |||
| 2 | Kharabadze Kamel | GEO | 2 | Karecinski Dawid | POL | |||
| 3 | Ciobanu Victor | MDA | 3 | Artur Mkrtchyan | ARM | |||
| 3 | Mardani Mehrdad | IRI | 3 | Moradibaloothesar Behnam | IRI | |||
| 5 | Los Mariusz | POL | 5 | Barsegyan Edward | POL | |||
| 5 | Tsaryuk Vladimir | ISR | 5 | Desic Dragan | SRB | |||
| 7 | Venelin Venkov | BUL | 7 | Frunze Harutuynyan | SWE | |||
| 8 | Ersetic Dawid | POL | 8 | Shahboudaghimanzar Pezhman | IRI | |||
| 9 | Joakim Faserlund | SWE | 9 | Enes Basar | TUR | |||
| 10 | Muharrem Acikyurek | TUR | 10 | Erhan Karakus | TUR | |||
| 11 | Chad Vandiver | USA | ||||||
| 66 kg. | 12 | Islamov Donior | MDA | |||||
| 1 | Aram Julfalakyan | ARM | 13 | Belmadani Tarik | FRA | |||
| 2 | Hovhannes Varderesyan | ARM | 14 | Chochua Irakli | GEO | |||
| 3 | Mathias Gunther | SWE | 15 | Mamulat Maxim | MDA | |||
| 3 | Sharur Vardanyan | SWE | 16 | Huseyin Aygun | TUR | |||
| 5 | Bakuridze Paata | GEO | 17 | Rumen Savchev | BUL | |||
| 5 | Emiliyan Todorov | BUL | 18 | Radoslav Vasilev | BUL | |||
| 7 | Edgaras Venckaitis | LTU | 19 | Macarei Laurentiu | ROU | |||
| 8 | Ilhan Myumyunov | BUL | 20 | Aleksan Mikaelyan | ARM | |||
| 9 | Motoi Razvan | ROU | 21 | Diego Ribeiro Romanelli | BRA | |||
| 10 | Swierk Tomasz | POL | ||||||
| 11 | Charzewski Sylwester | POL | 74 kg. | |||||
| 12 | Margaryan Artak | FRA | 1 | Iliyan Georgiev | BUL | |||
| 13 | Hinoveanu Tomi | ROU | 2 | Tskhadaia Manuchar | GEO | |||
| 14 | Angelo Moreira | BRA | 3 | Datunashvili Zurab | GEO | |||
| 15 | Abdulsamet Gunal | TUR | 3 | Shafran Ilya | ISR | |||
| 16 | Plamen Petrov | BUL | 5 | Aleksandrs Visnakovs | LAT | |||
| 17 | Milen Dimitrov | BUL | 5 | Varsham Bokanyan | ARM | |||
| 18 | Melkumov Edgar | POL | 7 | Valdemaras Venckaitis | LTU | |||
| 19 | Valentin Tzvetkov | BUL | 8 | Robert Rosengren | SWE | |||
| 20 | Sasun Chambaryan | ARM | 9 | Aleksandras Kazakevicius | LTU | |||
| 21 | Wanke Mateusz | POL | 10 | Hassli Alain | FRA | |||
| 22 | Maykal Izmirliiski | BUL | 11 | Yavor Yanakiev | BUL | |||
| 12 | Bulatovic Goran | SRB | ||||||
| 84 kg. | 13 | Akman Papyan | ARM | |||||
| 1 | Gegeshidze Vladimer | GEO | 14 | Tim Jakub | POL | |||
| 2 | Nikolay Bayriakov | BUL | 15 | Emrah Kus | TUR | |||
| 3 | Hrach Hovhannisyan | ARM | 16 | Daniel Aleksandrov | BUL | |||
| 3 | Saban Karatas | TUR | 17 | Ivaylo Saykov | BUL | |||
| 5 | Laimutis Adomaitis | LTU | 18 | Abdullah Arslan | TUR | |||
| 5 | Tigran Samakyan | ARM | 19 | Guenot Christophe | FRA | |||
| 7 | Christoffer Liungback | SWE | 20 | Yunus Ozel | TUR | |||
| 8 | Aliyarifeizabadi Majid | IRI | 21 | Bahrami Mehrdad | IRI | |||
| 9 | Nadareishvili Revaz | GEO | 22 | Mario Dotzin | BUL | |||
| 10 | Ibrahim Gaber | EGY | 23 | Kwit Julian | POL | |||
| 11 | Jim Pettersson | SWE | 24 | Dragostin Dukic | SRB | |||
| 12 | Nikolay Dobrev | BUL | 25 | Atanas Kolev | BUL | |||
| 13 | Zgherea Serghei | MDA | ||||||
| 14 | Balo Petar | SRB | 96 kg. | |||||
| 15 | Fisnik Zahiti | SWE | 1 | Jabidze Soso | GEO | |||
| 16 | Kvirkelia Manuchar | GEO | 2 | Kaloyan Dinchev | BUL | |||
| 17 | Parvan Dorian | ROU | 3 | Dikhaminjia Sandro | GEO | |||
| 18 | Malai Yurie | MDA | 3 | Metehan Basar | TUR | |||
| 19 | Artur Shahinyan | ARM | 5 | Suleyman Demirci | TUR | |||
| 5 | Theodoros Tounousidiy | GRE | ||||||
| 120 kg. | 7 | Artur Aleksanyan | ARM | |||||
| 1 | Ivan Ivanov | BUL | 8 | Fedorowicz Damian | POL | |||
| 2 | Banak Lukasz | POL | 9 | Mocanu Andrian | MDA | |||
| 3 | Emin Ozturk | TUR | 10 | Fredrik Schon | SWE | |||
| 3 | Johan Euren | SWE | 11 | Franjkovic Dejan | SRB | |||
| 5 | Lyubomir Dimitrov | BUL | 12 | Iliyan Gazepov | BUL | |||
| 5 | Poursheikhalikajour Mahdi | IRI | 13 | Olejniczak Marcin | POL | |||
| 7 | Pherselidze Guram | GEO | 14 | Barbul Dacian | ROU | |||
| 8 | Gogisvanidze Sergo | GEO | 15 | Deberny Andrzej | POL | |||
| 9 | Miloslav Metodiev | BUL | 16 | Davi Jose Albino | BRA | |||
| 10 | Spasic Milos | SRB | 17 | Vladislav Metodiev | BUL | |||
| 11 | Moldovan Anatolie | MDA | 18 | Ara Abrahamian | SWE | |||
| 12 | Szczepaniak Yannick | FRA | 19 | Mindaugas Ezerskis | LTU | |||
| 13 | Marijus Grygelis | LTU | 20 | Avanesyan Robert | ISR | |||
| 21 | Poslad Pawel | POL | ||||||
| 22 | Cazac Main | MDA | ||||||
| 23 | Noroozi Saman | IRI | ||||||
| 24 | Dimcho Dimchev | BUL | ||||||

